이치 4x2 냉장차
차종: 냉장차
브랜드 이름: 이치
제품 매개변수
Traction type: | 4X2 |
Wheelbase : | 4920mm |
Overall dimension: | 8.995×2.53×3.8m |
Front overhang/rear overhang: | 1.232/2.413m |
Rated payload: | 7.555ton |
Kerb mass: | 8.15ton |
Max speed: | 93KM/h |
Engine model: | CA4DF3-13E3 |
Number of cylinder: | 4 |
Max output: | 96KW |
Horse power: | 130hp |
Displacement : | 4.7L |
Emission standard: | Euro III |
Engine type: | 4-stroke,in-line,water cooling,turbo-charging |
Chassis brand: | Faw sailong |
Chassis model: | CA1168PK2L2EA80 |
Number of spring leafs: | 7/10+3 |
No. of tire: | 6 |
Tire specification: | 9.00-20/9.00R20/8.25-20/8.25R20 |
Front track: | 1800mm |
Rear track: | 1800mm |
Vehicle announcement: | ZZT5162XLC |
Product : | Freezer truck |
Cargo dimension: | 6.6×2.3×2.3m |
지금 문의하세요